Dish TV company is growing slowly, Dish TV has reduced its debit a lot pledged has taken over the shares its pledged shares, now only 11% shares are pledged.Dish TV is paying more attention to its Watcho App, in this, you can see many OTT platforms in a small subscription, in the coming time, the profit of Dish TV is going to increase significantly, and the share price of Dish TV can reach Rs 50 or Rs 70 rupyee, Because the company has told that their balance sheet is very strong.
Dish TV Short Term Target 30 Rupees
Direct-to-home player Dish TV, part of the Essel Group, on Tuesday said it has appointed three new independent directors on its board. These three are: Sunil Kumar Gupta, Madan Mohanlal Verma and Gaurav Gupta. Yes Bank holds about 25 per cent stake in the company, while the Goyal family, promoters of Dish TV, holds about 6 per cent in the company. Yes Bank ousts Jawahar Goyal, independent director Bhagwan Das Narang and other members citing corporate governance issues remove.In August, Dish TV had agreed to add a couple of Yes Bank nominees to its board. One more nominee was added to the list soon after by the private-sector lender. These included Girish Paranjpe, Arvindnachya Chandranachya and Haripriya Padmanabhan.
Dish TV Short Term Target 30 Rupees
Dish TV India Ltd. LIVE on BSE (View NSE) 09 Dec,15:52
NSE
+0.55 + 2.61%
Volume | Prev close | Day’s H/L (Rs.) | 52wk H/L (Rs.) | Mkt Cap (Rs. Cr) |
21,610,813 | 21.05 | 22.35 – 20.80 | 24.40 – 10.20 | 4713.32 |
Sep’ 22 | Jun’ 22 | Mar’ 22 | Dec’ 21 | Sep’ 21 | |
---|---|---|---|---|---|
Sales | 296.57 | 313.86 | 325.04 | 337.83 | 357.62 |
Operating profit | 99.39 | 113.08 | 138.85 | 140.44 | 153.02 |
Interest | 64.65 | 64.85 | 70.30 | 65.50 | 66.19 |
Gross profit | 69.92 | 82.22 | 100.48 | 106.90 | 117.62 |
EPS (Rs) | 0.08 | 0.13 | -13.89 | 0.22 | 0.21 |
Sep’ 22 | Jun’ 22 | Mar’ 22 | Dec’ 21 | Sep’ 21 | |
---|---|---|---|---|---|
Other income | 35.18 | 33.99 | 31.93 | 31.96 | 30.79 |
Stock adjustment | – | – | – | – | – |
Raw material | – | – | – | – | – |
Power and fuel | – | – | – | – | – |
Employee expenses | 16.99 | 21.46 | 16.86 | 15.79 | 20.04 |
Excise | – | – | – | – | – |
Admin and selling expenses | – | – | – | – | – |
Research and development expenses | – | – | – | – | – |
Expenses capitalised | – | – | – | – | – |
Other expenses | 180.19 | 179.32 | 169.33 | 181.60 | 184.56 |
Provisions made | – | – | – | – | – |
Depreciation | 50.16 | 50.76 | 51.61 | 53.54 | 65.25 |
Taxation | 5.12 | 7.66 | -165.33 | 13.33 | 13.27 |
Net profit / loss | 14.64 | 23.80 | -2,557.70 | 40.03 | 39.10 |
Extra ordinary item | – | – | -2,771.90 | – | – |
Prior year adjustments | – | – | – | – | – |
Equity capital | 184.13 | 184.13 | 184.13 | 184.13 | 184.13 |
Equity dividend rate | – | – | – | – | – |
Agg.of non-prom. shares (Lacs) | – | – | – | – | – |
Agg.of non promotoholding (%) | – | – | – | – | – |
OPM (%) | 33.51 | 36.03 | 42.72 | 41.57 | 42.79 |
GPM (%) | 21.08 | 23.64 | 28.15 | 28.91 | 30.28 |
NPM (%) | 4.41 | 6.84 | -716.50 | 10.83 | 10.07 |
Balance sheet
Mar ‘ 22 | Mar ‘ 21 | Mar ‘ 20 | Mar ‘ 19 | Mar ‘ 18 | |
---|---|---|---|---|---|
Sources of funds | |||||
Owner’s fund | |||||
Equity share capital | 184.13 | 184.13 | 184.13 | 184.13 | 184.13 |
Share application money | 4.28 | 3.90 | 3.32 | – | – |
Preference share capital | – | – | – | – | – |
Reserves & surplus | 655.40 | 3,078.18 | 3,755.20 | 5,150.67 | 6,547.92 |
Loan funds | |||||
Secured loans | – | 85.04 | 298.45 | 503.91 | 132.72 |
Unsecured loans | – | – | – | – | – |
Total | 843.81 | 3,351.25 | 4,241.10 | 5,838.71 | 6,864.77 |
Uses of funds | |||||
Fixed assets | |||||
Gross block | 2,145.55 | 2,951.68 | 3,693.72 | 5,655.11 | 7,208.72 |
Less : revaluation reserve | – | – | – | – | – |
Less : accumulated depreciation | 1,205.86 | 1,084.31 | 915.30 | 745.95 | 545.56 |
Net block | 939.69 | 1,867.37 | 2,778.42 | 4,909.16 | 6,663.16 |
Capital work-in-progress | 2.49 | 7.59 | 4.90 | 20.93 | 59.65 |
Investments | 3,100.06 | 5,154.12 | 5,153.43 | 3,400.68 | 322.98 |
Net current assets | |||||
Current assets, loans & advances | 1,651.76 | 1,442.03 | 1,538.90 | 2,516.52 | 4,262.99 |
Less : current liabilities & provisions | 4,850.19 | 5,119.86 | 5,234.55 | 5,008.58 | 4,444.01 |
Total net current assets | -3,198.43 | -3,677.83 | -3,695.65 | -2,492.06 | -181.02 |
Miscellaneous expenses not written | – | – | – | – | – |
Total | 843.81 | 3,351.25 | 4,241.10 | 5,838.71 | 6,864.77 |
Notes: | |||||
Book value of unquoted investments | 3,100.06 | 5,154.12 | 5,153.43 | 3,400.68 | 322.98 |
Market value of quoted investments | – | – | – | – | – |
Contingent liabilities | 3,513.99 | 4,147.64 | 5,158.16 | 5,760.57 | 3,360.35 |
Number of equity sharesoutstanding (Lacs) | 18412.54 | 18412.54 | 18412.54 | 18412.54 | 18412.37 |
Declaration
To buy and Sell Dish TV Share, investment only after taking advice from your financial advisor.
If you any loss thecrazyeye.com will not have any responsibility for your share trading.